— Dr. med. Anne Mühlig
Our research group investigates the molecular mechanisms underlying the development and progression of pediatric kidney diseases. A particular focus lies on sex-specific differences and the identification and characterization of differentially regulated pathways.We are especially interested in the role of the immune system and its sex-specific regulation in disease processes. To address these questions, we combine established mouse models and cell culture systems with state-of-the-art omics technologies and standardized molecular biological methods. Our goal is to uncover novel molecular mechanisms and translate these findings into druggable targets, ultimately enabling the development of individualized therapies for children with kidney diseases.
Junior Group Leader
Department of Pediatrics, University Medical Center Hamburg-Eppendorf (UKE)
Martinistr. 52
20246 Hamburg, Germany
| since 2025 |
Principal Investigator in CRC/TR 422 Project A4 |
| since 2024 |
Principal Investigator in CRC1192 Project B8 |
| since 2011 | Physician, Department of Pediatrics, University Medical Center Hamburg- Eppendorf |
|
2001 - 2007
|
Study of Medicine, Medical University Innsbruck, Austria |
|
20152020
|
Board Certification for Pediatrics |
|
20152020 |
PhD-Thesis: Department of Pediatrics, University Medical Center Hamburg-Eppendorf, Germany |
|
2007
|
MD Thesis: Department of Pediatrics, Medical University Innsbruck, Austria |
Clinical postgraduate education:
| 2011 - 2015 |
Attending Physician for Pediatrics, University Medical Center Hamburg- Eppendorf, Germany |
|
2007 - 2011
|
Attending Physician for Pediatrics, Medical University Innsbruck, Austria |
|
2024 - 2020
|
Grundlagen-Forschungspreis der Gesellschaft für Pädiatrische Nephrologie |
| 2023 |
Dr. Martini Preis, University Medical Center Hamburg-Eppendorf |
1. | Mühlig AK, Hengel FE, Oh J, Tomas NM, Huber TB. Pediatr Nephrol. 2026 Apr 23. doi: 10.1007/s00467-026-07292-9. |
2. | Liaukouskaya N, Hengel FE, Mühlig A, Tomas NM, Huber TB. Clin J Am Soc Nephrol. 2026 Jan 21. doi: 10.2215/CJN.0000001008.
|
3. | Bruno V, Mühlig AK, Oh J, Licht C. Mol Cell Pediatr. 2023 Apr 15;10(1):3. |
4. | Hengel FE, Chong MCZ, Leung WY, Dehde S, Mühlig A, Janneck M, Wu HHL, Huber TB, Ponnusamy A, Tomas NM. Kidney Int Rep. 2025 May 12;10(8):2800-2804. |
5. | Gies SE, Hänzelmann S, Kylies D, Lassé M, Lagies S, Hausmann F, Khatri R, Zolotarev N, Poets M, Zhang T, Demir F, Billing AM, Quaas J, Meister E, Engesser J, Mühlig AK, Lu S, Liu S, Chilla S, Edenhofer I, Czogalla J, Braun F, Kammerer B, Puelles VG, Bonn S, Rinschen MM, Lindenmeyer M, Huber TB. Am J Physiol Renal Physiol. 2024 Nov 1;327(5):F822-F844. |
6. | Braun F, Abed A, Sellung D, Rogg M, Woidy M, Eikrem O, Wanner N, Gambardella J, Laufer SD, Haas F, Wong MN, Dumoulin B, Rischke P, Mühlig AK, Sachs W, von Cossel K, Schulz K, Muschol N, Gersting SW, Muntau AC, Kretz O, Hahn O, Rinschen MM, Mauer M, Bork T, Grahammer F, Liang W, Eierhoff T, Römer W, Hansen A, Meyer-Schwesinger C, Iaccarino G, Tøndel C, Marti HP, Najafian B, Puelles VG, Schell C, Huber TB. J Clin Invest. 2023 Apr 4:e157782. |
7. | Mühlig AK, Oh J, Huber TB. Kidney Int. 2023 Mar;103(3):464-466. |
8. | Mühlig AK, Steingröver J, Heidelbach HS, Wingerath M, Sachs W, Hermans-Borgmeyer I, Meyer-Schwesinger C, Choi HY, Lim BJ, Patry C, Hoffmann GF, Endlich N, Bracke K, Weiß M, Guse AH, Lassé M, Rinschen M, Braun F, Huber TB, Puelles VG, Schmitt CP, Oh J. Kidney Int. 2022 Mar 7:S0085-2538(22)00175-2. |
9. | Podocytes Produce and Secrete Functional Complement C3 and Complement Factor H. |
10. | Mühlig AK, Lee JY, Kemper MJ, Kronbichler A, Yang JW, Lee JM, Shin JI, Oh J. J Clin Med. 2019 Jun 16;8(6):860. |
Martinistraße 52
Campus Research II N25
20246 Hamburg Germany