— Oliver Kretz, MD
Many of the phenotypes in human kidney disease are only detectable at the ultrastructural level. This holds also true for the model systems of genetic and epigenetic based disturbances of renal development, biology or aging. Our group applies transmission and scanning microscope techniques in human and animal tissue (e.g. mouse, rat, zebrafish, drosophila) in order to detect and characterize subtle ultrastructural alterations e.g. of the glomerular filtration barrier, the actin cytoskeleton or intracellular vesicle formation and trafficking at a qualitative and quantitative level.
Moreover, our thematic focus deals with the understanding of mechanisms underlying kidney aging which is an issue of growing relevance in the aging population of western countries. To this end we make use of the progeroid Ercc1Δ/- mutant mouse line as an experimental platform for studies into aging. It harbors attenuated Excision repair cross-complementation 1 activity, a key component of several DNA repair pathways. In this model system we apply different conditions which we and others have recently shown to have beneficial effects on aging like modulation of the activin/myostatin pathway or dietary restriction. By deep morphological, functional and molecular (single nuclei transcriptomics) analysis we aim to identify pathways involved in aging in different cell types of the kidney and in other organs like muscle, liver or CNS. Finally, we have a special interest in the concept of inter-organ communication during aging that is now emerging. We hope to identify kidney derived factors influencing the aging of other organ systems and vice versa.
III. Department of Medicine, University Medical Center Hamburg-Eppendorf (UKE)
Martinistr. 52
20246 Hamburg, Germany
since 2017 |
Laboratory head, Electron microscopy facility, III. Department of Medicine, University Medical Center Hamburg-Eppendorf, Prof. Dr. Tobias B. Huber |
1987 - 1994 |
Study of Medicine, University Saarbrücken, Germany; University Rennes (F); University Vienna (A) and University Kiel, Germany (final exam: sehr gut) |
2006 - 2010 |
Master of Health Business Administration, University Erlangen-Nürnberg, Germany |
2006 |
Habilitation in “Anatomy and cell biology” at the University of Freiburg (“Steroid hormone signaling in the CNS”) |
1998 |
MD at the University of Saarbrücken („Regulation of the hypothalamo-pituitary-adrenal axis in glucocorticoid receptor knockout mice “ - magna cum laude) |
Scientific postgraduate education: |
|
2014 - 2017 |
Laboratory head, Electron microscopy facility, IV. Medical Clinic, University Medical Center Freiburg, Prof. Dr. Tobias B. Huber |
2013 - 2014 |
Senior Scientist, BIOSS Cluster of Excellence, University Freiburg, Germany |
2009 - 2013 |
Group leader and Senior scientist at the Division of Neuroanatomy (Chair: Prof. Dr. M. Frotscher) |
2001 - 2007 |
Postdoctoral fellow, Department of Anatomy and cell biology, University Freiburg (Prof. Dr. M. Frotscher) |
1999 - 2001 |
Postdoctoral fellow, Division Molecular Biology of the Cell I, German Cancer Research Center, Heidelberg (Chair. Prof. Dr. G. Schütz) |
1995 - 1998 |
Postdoctoral fellow, Department of Anatomy, Neuroanatomical Division, University Saarbrücken |
2001 |
EMBO short term fellow |
1999 - 2001 |
DFG research fellow |
1999 |
Young Investigator Award of the University Saarbrücken |
1. | Vermeij WP, Alyodawi K, van Galen I, von der Heide JL, Birkisdóttir MB, Van't Sant LJ, Ozinga RA, Komninos DSJ, Smit K, Rijksen YMA, Brandt RMC, Barnhoorn S, Jaarsma D, Vaiyapuri S, Ritvos O, Huber TB, Kretz O, Patel K. J Cachexia Sarcopenia Muscle. 2024 Sep 8. doi: 10.1002/jcsm.13570. Epub ahead of print. PMID: 39245994. |
2. | Hengel FE, Dehde S, Lassé M, Zahner G, Seifert L, Schnarre A, Kretz O, Demir F, Pinnschmidt HO, Grahammer F, Lucas R, Mehner LM, Zimmermann T, Billing AM, Oh J, Mitrotti A, Pontrelli P, Debiec H, Dossier C, Colucci M, Emma F, Smoyer WE, Weins A, Schaefer F, Alachkar N, Diemert A, Hogan J, Hoxha E, Wiech T, Rinschen MM, Ronco P, Vivarelli M, Gesualdo L, Tomas NM, Huber TB; International Society of Glomerular Disease. N Engl J Med. 2024 Aug 1;391(5):422-433. |
3. | Tresse E, Marturia-Navarro J, Sew WQG, Cisquella-Serra M, Jaberi E, Riera-Ponsati L, Fauerby N, Hu E, Kretz O, Aznar S, Issazadeh-Navikas S. Mol Psychiatry. 2023 Nov;28(11):4902-4914. |
4. | Kylies D, Zimmermann M, Haas F, Schwerk M, Kuehl M, Brehler M, Czogalla J, Hernandez LC, Konczalla L, Okabayashi Y, Menzel J, Edenhofer I, Mezher S, Aypek H, Dumoulin B, Wu H, Hofmann S, Kretz O, Wanner N, Tomas NM, Krasemann S, Glatzel M, Kuppe C, Kramann R, Banjanin B, Schneider RK, Urbschat C, Arck P, Gagliani N, van Zandvoort M, Wiech T, Grahammer F, Sáez PJ, Wong MN, Bonn S, Huber TB, Puelles VG. Nat Nanotechnol. 2023 Apr;18(4):336-342. |
5. | Braun F, Abed A, Sellung D, Rogg M, Woidy M, Eikrem O, Wanner N, Gambardella J, Laufer SD, Haas F, Wong MN, Dumoulin B, Rischke P, Mühlig AK, Sachs W, von Cossel K, Schulz K, Muschol N, Gersting SW, Muntau AC, Kretz O, Hahn O, Rinschen MM, Mauer M, Bork T, Grahammer F, Liang W, Eierhoff T, Römer W, Hansen A, Meyer-Schwesinger C, Iaccarino G, Tøndel C, Marti HP, Najafian B, Puelles VG, Schell C, Huber TB. J Clin Invest. 2023 Apr 4:e157782. |
6. | Schaupp L, Muth S, Rogell L, Kofoed-Branzk M, Melchior F, Lienenklaus S, Ganal-Vonarburg SC, Klein M, Guendel F, Hain T, Schütze K, Grundmann U, Schmitt V, Dorsch M, Spanier J, Larsen PK, Schwanz T, Jäckel S, Reinhardt C, Bopp T, Danckwardt S, Mahnke K, Heinz GA, Mashreghi MF, Durek P, Kalinke U, Kretz O, Huber TB, Weiss S, Wilhelm C, Macpherson AJ, Schild H, Diefenbach A, Probst HC. Cell. 2020 May 28;181(5):1080-1096.e19. |
7. | Alyodawi K, Vermeij WP, Omairi S, Kretz O, Hopkinson M, Solagna F, Joch B, Brandt RMC, Barnhoorn S, van Vliet N, Ridwan Y, Essers J, Mitchell R, Morash T, Pasternack A, Ritvos O, Matsakas A, Collins-Hooper H, Huber TB, Hoeijmakers JHJ, Patel K. J Cachexia Sarcopenia Muscle. 2019 Jun;10(3):662-686. |
8. | Klein Geltink RI, O'Sullivan D, Corrado M, Bremser A, Buck MD, Buescher JM, Firat E, Zhu X, Niedermann G, Caputa G, Kelly B, Warthorst U, Rensing-Ehl A, Kyle RL, Vandersarren L, Curtis JD, Patterson AE, Lawless S, Grzes K, Qiu J, Sanin DE, Kretz O, Huber TB, Janssens S, Lambrecht BN, Rambold AS, Pearce EJ, Pearce EL. Cell. 2017 Oct 5;171(2):385-397.e11. |
9. | Chatterjee A, Seyfferth J, Lucci J, Gilsbach R, Preissl S, Böttinger L, Mårtensson CU, Panhale A, Stehle T, Kretz O, Sahyoun AH, Avilov S, Eimer S, Hein L, Pfanner N, Becker T, Akhtar A. Cell. 2016 Oct 20;167(3):722-738.e23. |
10. | Buck MD, O'Sullivan D, Klein Geltink RI, Curtis JD, Chang CH, Sanin DE, Qiu J, Kretz O, Braas D, van der Windt GJ, Chen Q, Huang SC, O'Neill CM, Edelson BT, Pearce EJ, Sesaki H, Huber TB, Rambold AS, Pearce EL. Cell. 2016 Jun 30;166(1):63-76. |
Martinistraße 52
Campus Research N27
20246 Hamburg Germany